Any questions
info@scitemp.com-25°C Upright Deep Freezer SUDF-A16 with 936L capacity features a microprocessor control system. It utilizes R404A refrigerant and maintains temperature from 10°C to -25°C. It has a dual cooling system with two independent units for added sample protection. Our -25°C upright deep freezer has a humanized handle with a padlock for convenient and secure access.
Cabinet Type: Upright
| Cabinet Type | Upright |
|---|---|
| Capacity | 936 L |
| Temperature Range | -10 ˚C to -25˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | PT100 |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 50 dB |
| Compressor | 1 |
| External Material | Coated steel |
| Internal Material | Stainless steel |
| Insulation | CFC-free PURF |
| Alarms | High/low temperature Power failure Controller failure Sensor error Door ajar 72-hours Power failure alarm |
| Shelves | 3 |
| Door type/Qty | Solid /1 |
| Inner door/Qty | Yes /4 |
| Current | 5.8 A |
| Power | 1000 W |
| Power Consumption | 10 kWh/24h |
| Power Supply | 220V50Hz/110V60Hz |
| Internal Dimension | 1000 × 700 × 1335 mm |
| External Dimension | 1304 × 1000 × 2017 mm |
| Packaging Dimension | 1350 × 1080 × 2150 mm |
| Net Weight | 378 Kg |
| Gross Weight | 413 Kg |
Castors × 4
18 mm Access port × 1
Remote alarm port
Data logger
USB interface
Chart recorder
-25°C Upright Deep Freezer SUDF-A16 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.
-10%
-10%
-10%
-10%
-10%
-10%
-10%