Any questions
info@scitemp.com-25°C Upright Deep Freezer SUDF-A10 has 528 L of capacity and a temperature range of -10°C to -25°C. This freezer has two compressors and refrigeration systems for reliable cooling and independent temperature control for each chamber. It has dual chambers for efficient item storage Our -25°C upright deep freezer is made of high-quality coated cold-rolled steel both exterior and interior, which is antibacterial, anti-corrosive, and easy to clean.
Cabinet Type: Upright
| Cabinet Type | Upright |
|---|---|
| Capacity | 528 L |
| Temperature Range | -10 ˚C to -25˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 55 dB |
| Compressor | 2 |
| External Material | Coated steel |
| Internal Material | Coated steel |
| Insulation | CFC-free PURF |
| Alarms | High/low temperature Power failure Controller failure Sensor error Ambient Temperature Door ajar 8-hours Power failure alarm |
| Shelves | 4 |
| Drawers | 18 |
| Door type/Qty | Solid /2 |
| Levelling Feet | Yes |
| Current | 3.4A |
| Power | 260 W |
| Power Consumption | 3.4 kWh/24h |
| Power Supply | 187 to 242 V 50 Hz |
| Internal Dimension | (651 × 631.5 × 635 mm) ×2 |
| External Dimension | 900 × 818 × 1875 mm |
| Packaging Dimension | 921 × 960 × 1875 mm |
| Net Weight | 160 Kg |
| Gross Weight | 180 Kg |
Castors × 4
25mm Access port × 2
Remote alarm port
Data logger
USB interface
-25°C Upright Deep Freezer SUDF-A10 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.
-10%
-10%
-10%
-10%
-10%
-10%
-10%