Any questions
info@scitemp.com-25°C Upright Deep Freezer SUDF-A13 boasts a 268L of capacity and a temperature range of -10°C to -25°C. Its coil evaporator cooling system makes the chamber temperature more uniform. Our -25°C upright deep freezer operates with a manual defrost mode, to remove frost buildup. Both the exterior and interior are constructed from coated steel, ensuring durability and easy maintenance.
Cabinet Type: Upright
| Cabinet Type | Upright |
|---|---|
| Capacity | 268 L |
| Temperature Range | -10 ˚C to -25˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 50 dB |
| Compressor | 1 |
| External Material | Coated steel |
| Internal Material | Coated steel |
| Insulation | CFC-free PURF |
| Alarms | High/low temperature Power failure Controller failure Sensor error Door ajar 8-hours Power failure alarm |
| Shelves | 3 |
| Door type/Qty | Solid /1 |
| Levelling Feet | Yes |
| Inner door/Qty | Yes/4 |
| Current | 1.63A |
| Power | 250 W |
| Power Consumption | 0.95 kWh/24h |
| Power Supply | 220V 50 Hz/ 110V 60Hz |
| Internal Dimension | 508 × 455 × 1137 mm |
| External Dimension | 673 × 676 × 1620 mm |
| Packaging Dimension | 770 × 770 × 1804 mm |
| Net Weight | 92 Kg |
| Gross Weight | 114 Kg |
Castors × 4
25mm Access port × 1
Remote alarm port
Data logger
USB interface
-25°C Upright Deep Freezer SUDF-A13 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.
-10%
-10%
-10%
-10%
-10%
-10%
-10%