Any questions
info@scitemp.com-25°C Upright Deep Freezer SUDF-A14 offers a 278 L capacity and operates within a temperature range of -10°C to -25°C. It includes a manual defrost system that requires periodic ice removal to maintain optimal performance. Features a microprocessor controller for precise temperature regulation. This freezer has a single compressor that powers the cooling system efficiently. Our -25°C upright deep freezer has seven drawers for organized storage and casters for easy mobility.
Cabinet Type: Upright
| Cabinet Type | Upright |
|---|---|
| Capacity | 278 L |
| Temperature Range | -10 ˚C to -25˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 46 dB |
| Compressor | 1 |
| External Material | Coated steel |
| Internal Material | Coated steel |
| Insulation | CFC-free PURF |
| Alarms | High/low temperature Controller failure Sensor error Door ajar |
| Drawers | 7 |
| Door type/Qty | Solid /1 |
| Current | 1.58 A |
| Power | 195W |
| Power Consumption | 2.45 kWh/24h |
| Power Supply | 187 to 242 V 50 Hz |
| Internal Dimension | 480 × 415 × 1460 mm |
| External Dimension | 659 × 600 × 1694 mm |
| Packaging Dimension | 710 × 650 × 1800 mm |
| Net Weight | 105 Kg |
| Gross Weight | 115 Kg |
Castors × 4
25 mm Access port × 1
Data logger
-25°C Upright Deep Freezer SUDF-A14 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.
-10%
-10%
-10%
-10%
-10%
-10%
-10%