Manifold Top press Freeze Dryer SMTD-C12 has a 0.09m² drying area and a cold trap temperature below -55℃. It features a modular control system for reliable performance and a 7-inch touchscreen for easy use. The intelligent electric defrosting system quickly removes ice buildup, ensuring smooth operation and reducing downtime. Its pre-freezing function cools samples in advance, improving drying efficiency and preserving quality.
| Type | Manifold Top press |
| Freeze drying area | 0.09 ㎡ |
| Material Tray Size | Φ200 mm |
| Extraction rate | 0.9 L |
| Cold trap temperature | < -55℃; (-110℃ optional) |
| Drying chamber | Φ300 × 445 mm |
| Cold trap diameter | Φ270 × 400 mm |
| Material tray spacing | 70 mm |
| Material tray number | 3 pcs |
| 12mm penicillin bottle | 615 pcs |
| 16mm penicillin bottle | 345 pcs |
| 22mm penicillin bottle | 183 pcs |
| Water harvesting | 3 to 4 kg/24h |
| Defrosting | Electric defrost |
| Vacuum value | Below 5 Pa |
| Power | 1400 W |
| Power supply | Single phase 220V |
| Dimension | 630 × 580 × 970 mm |
| Packaging Dimension | 850 × 800 × 1180 mm |
| Net weight | 110 Kg |
| Gross weight | 130 Kg |
Easy to operate
Gas flow control
Energy efficient
Powerful compressor
Low noise
Manifold Top press Freeze Dryer SMTD-C12 is widely used in biotech, pharma, food processing, and material science to preserve samples by removing moisture through sublimation.
Vacuum pump
Glass chamber