Any questions
info@scitemp.comSciTemp -25°C Upright Deep Freezers are designed for reliable storage of sensitive products. They operate between -10°C and -25°C, ensuring optimal preservation. With wide range of capacities, our -25°C upright deep freezers offer ample space with adjustable shelves for easy organization. Their advanced cooling technology ensures quick temperature recovery, while digital controls provide precise monitoring and adjustment. Energy-efficient design reduces costs, and built-in alarms protect stored items by alerting users to fluctuations. These freezers are ideal for food storage, research, healthcare, and more.
| Cabinet Type | Upright |
| Capacity | 528 L |
| Temperature Range | -10 ˚C to -25˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 55 dB |
| Compressor | 2 |
| External Material | Coated steel |
| Internal Material | Coated steel |
| Insulation | CFC-free PURF |
| Alarms | High/low temperature Power failure Controller failure Sensor error Ambient Temperature Door ajar 8-hours Power failure alarm |
| Shelves | 4 |
| Drawers | 18 |
| Door type/Qty | Solid /2 |
| Levelling Feet | Yes |
| Current | 3.4A |
| Power | 260 W |
| Power Consumption | 3.4 kWh/24h |
| Power Supply | 187 to 242 V 50 Hz |
| Internal Dimension | (651 × 631.5 × 635 mm) ×2 |
| External Dimension | 900 × 818 × 1875 mm |
| Packaging Dimension | 921 × 960 × 1875 mm |
| Net Weight | 160 Kg |
| Gross Weight | 180 Kg |
LED digital display
CFC-free PURF insulation
Direct cooling system
Audible and visual alarms
Manual defrosts
Ergonomic handle
Padlock hole
-25°C Upright Deep Freezer SUDF-A10 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.