Any questions
info@scitemp.com-60°C Single Compressor Chest Freezer SSCF-A15 offers a 520L capacity and maintains temperatures from -25°C to -60°C. It features a clear LED digital display for precise monitoring, single-stage compression for fast and efficient cooling, and thick insulation for enhanced performance. Using CFC-free refrigerants, it is an eco-friendly choice. Additionally, brake casters ensure easy mobility.
Capacity | 520 L |
---|---|
Temperature Range | -25 ˚C to -60˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixed with CFC free |
Thermostat | Digital |
Temperature Controller | Digital |
Display | LED display |
Noise | 60 dB |
Compressor | 1 |
Basket | 2 |
Inner Material | 304 Stainless steels |
Foaming thickness | 100 mm |
Alarms | Sound + Light |
Doors | Top opening |
Rated Input | 500 W |
Power Consumption | 8.6 kWh/24h |
Power Supply | 220 V 50 Hz |
Internal Dimension | 1220 × 600 × 695 mm |
External Dimension | 1850 × 895 × 1005 mm |
Packaging Dimension | 1915 × 955 × 1140 mm |
Net Weight | 153 Kg |
-60°C Single Compressor Chest Freezer SSCF-A15 is perfect for freezing ice bars and storing refrigerated items, ideal for medical, laboratory, and food industry use.
-10%
-10%
-10%
-10%
-10%
-10%
-10%