Any questions
info@scitemp.com-40°C Deep Upright Freezer SDUF-A15 offers a 358 L capacity and a temperature range of -20°C to -40°C. This freezer has two compressors and refrigeration systems for reliable cooling and independent temperature control. It has dual chambers for efficient item storage. Our -40°C deep upright freezer is equipped with a one-hand door handle with an automatic pressure relief system for easy access.
Cabinet Type: Upright
| Cabinet Type | Upright |
|---|---|
| Capacity | 358 L |
| Temperature Range | -20 ˚C to -40˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 49 dB |
| Compressor | 2 |
| Insulation | CFC free PURF |
| External Material | Coated steel |
| Internal Material | Coated steel |
| Alarms | High/low temperature Power failure Controller failure Sensor error Door ajar 8hr Power failure alarm |
| Drawers | 12 |
| Shelves | 4 |
| Levelling feet | Yes |
| Door type/Qty | Solid /2 |
| Current | 3.2 A |
| Power | 345 W |
| Power Consumption | 6 kWh/24h |
| Power Supply | 220 V 50Hz/110V60 Hz |
| Internal Dimension | (651 × 631.5 × 635) × 2 mm |
| External Dimension | 900 × 818 × 1875 mm |
| Packaging Dimension | 921 × 960 × 1875 mm |
| Net Weight | 138 Kg |
| Gross Weight | 178 Kg |
Castors × 4
25 mm Access port × 2
USB interface
Data logger
Remote alarm port
-40°C Deep Upright Freezer SDUF-A15 is utilized in healthcare, research labs, the food industry, and environmental science to preserve items for extended periods.
-10%
-10%
-10%
-10%
-10%
-10%