Any questions
info@scitemp.com-40°C Cascade Chest Freezer SCCF-A11 offers 305L capacity and operates within a temperature range of -20˚C to -40˚C. The system uses a copper tube for efficient heat transfer and durability. Our -40°C cascade chest freezer features an NTC sensor and microprocessor controller for precise temperature regulation. This utilizes R290 refrigerant for eco-friendly operation.
| Capacity | 305 L |
|---|---|
| System | Copper tube |
| Temperature Range | -20 ˚C to -40˚C |
| Ambient Temperature | 10 ˚C to 32˚C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
| Display | LED Digital display |
| Noise | 50 dB |
| Compressor | 1 |
| Material | Color sprayed steel |
| Insulation | PURF |
| Alarms | High/low temperature Power failure Sensor error Thermostat Failure |
| Power | 162W |
| Current | 1.36 A |
| Power Consumption | 2.1 kWh/24h |
| Power Supply | 220V50Hz/110V60Hz |
| Internal Dimension | 1000 × 520 × 665 mm |
| External Dimension | 1210 × 833 × 941 mm |
| Packaging Dimension | 1295 × 842 × 1070 mm |
| Net Weight | 80 Kg |
| Gross Weight | 85 Kg |
Castor × 4
25mm Access port × 1
Data logger
-40°C Cascade Chest Freezer SCCF-A11 is ideal for freezing ice bars and storing refrigerated items. Suitable for hospitals, clinics, health systems, laboratories, universities, the frozen food industry, and catering.
-10%
-10%
-10%