Blood Bank Refrigerator SBBR-B10 features a 108-litre capacity with two generously sized shelves for organized storage. It is equipped with a dual LED display that clearly shows the internal chamber temperature and key operating parameters. An advanced dual-sensor control system ensures precise temperature regulation, while forced-air cooling delivers excellent temperature uniformity throughout the chamber. Its high-efficiency cooling system minimizes energy consumption and reduces carbon emissions, supporting environmentally responsible operation.
| Capacity | 108 L |
| Shelves | 2 |
| Cooling | Forced-air Cooling |
| Defrost | Refrigerant R134a |
| Noise | 49.6dB(A) |
| Ambient temperature | 10℃ to 32℃ |
| Temperature range | 16℃ to 32 ℃ |
| Temperature Accuracy | 4±1℃ |
| Compressor QTY | 1 |
| Sensor | NTC |
| Temperature controller | Microprocessor |
| Display | Digital display |
| Inside material | Stainless steel Material |
| Outside material | Color sprayed steel |
| Insulation | PURF |
| 450ml Blood bags | 66 |
| CBM | 0.49 |
| 20GP/40GP/40HQ | 32/68/68 |
| Alarm System | alarms for temperature deviation, power failure, door open, sensor fault, and low battery. |
| Power failure backup system(alarm) | 72h |
| Power Consumption | 1.95 kWh/24h |
| Power | 175W |
| Current | 1A |
| Power Supply | 220 V/50Hz |
| Exterior size (W × D × H) | 540 × 630 × 1030 mm |
| Interior size (W × D × H) | 432 × 462 × 478 mm |
| Package size (W × D × H) | 700 × 585 × 1200 mm |
| Net Weight | 74 Kg |
| Gross Weight | 95 Kg |
Blood bank refrigerator is designed for the safe and reliable storage of whole blood, blood components such as blood cells, and plasma in blood banks, hospitals, and other healthcare facilities
Printer × 1 piece
Shelf × 2 pieces
Basket × 6 pieces
Door Lock Key × 2 pieces
Data logger